LR4 Series – Φ40mm LED Signal Tower Lights
Compact Φ40mm signal tower with ultra-bright LEDs, modular “Twist and Lock” units, and durable IP65 housing. Offers DC/AC support, clear lens options, and multi-tone buzzer—ideal for equipment status alerts in harsh environments.
I/O Control
Φ40
Alarm
85dB
Continuous On
Indoor
Signal Tower
IP65
IP54

Red / Amber / Green / Blue / White
Specification
- Re-designed lens and improved module construction delivering bright, even light for visibility from further distances.
- Re-engineered, completely enclosed sound module maintains substantial water and dust protection while producing loud, omni-directional sound. LR5 DC12V: 80dB; LR4 & LR5: 85dB; LR6: 88dB; LR7: 90dB at 1m.
- A modular “Twist and Lock” design to easily customize and field-configure LED units and sound modules.
- A sleek, smooth form factor and rugged body construction for performance in harsh environments, carrying an IP65 protection rating.
- Four mounting options: direct, pole with L-bracket, pole with circular bracket, and pole with folding bracket, off-white only.
- Available in DC24V and AC100-240V, off-white only.
- Available in off-white and silver bodies.
- Available with clear lens, special order.
Specifications
| Operating Ambient Temperature | -20℃ – +50℃ |
| Operating Humidity Range | 90% RH or less, no condensation |
| Storage Temperature Range | -30℃ – +60℃ |
| Storage Humidity Range | 90% RH or less, no condensation |
| Mounting Location | Indoor Use |
| Mounting Direction | Upright Position |
| Protection Rating*1 | IP65 (IEC 60529) / NEMA TYPE 4X, 13 |
| Environmental Conditions | Upright Position |
| Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
| Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation. M2: AC1500V for 1 minute. |
| Flash Rate | 60 ±2 flashes / min. |
| Sound Level | LR4 Typ. 85dB |
| Sound Reduction*2 | Approx. -10dB reduction |
| Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at 1m distance |
| Buzzer Sound | 4 patterns*2 No.1 Rapid intermittent beep / 3378Hz No.2 Continuous beep sound / 3378Hz No.3 Rapid Hi-Lo / 2016Hz & 3012Hz No.4 Sweep sound / 1000Hz – 4032Hz |
| Transistor Output | NPN / PNP. AC100 – 240V is NPN only. |
| Conformity Standards | UL 508, CSA-C22.2 No.14 FCC Part 15 Subpart B Class A RoHS Directive (EN IEC 63000) EMC Directive (EN 61000-6-4, EN 61000-6-2) KC (KN 61000-6-4, KN 61000-6-2)*3 Low-voltage Directive (IEC/EN 60947-5-1, EN62471)*4 |
*1: LJ Type is IP54
*2: Dependent on DIP switch settings
*3: Except KT, assembly model WT, and M2 LJ type
*4: M2 Type only, except LJ Type
LED Unit Specifications
| Color | Red | Amber | Green | Blue | White | |
|---|---|---|---|---|---|---|
| Signal Wire Current / Rated Power Consumption Per Unit | Typ. | 40mA / 1W | ||||
| Max. | 45mA / 1.3W | |||||
Buzzer Unit Specifications
| Signal Wire Current / Rated Power Consumption Buzzer Unit | Typ. | 40mA / 1W |
| Max. | 250mA / 1.3W |
Model Code

- Applicable to WJ, LJ, and PJ types only.
- Available only for 24 V DC, off-white body color.
- For WJ, LJ, and PJ types with 24 V DC only.
Product List | Pre-Assembled Models
| Model Number | WD Compatible | Size (mm) | No. of Tiers | Rated Voltage | Mounting | Buzzer | Luminous Color | Clear Lens |
|---|---|---|---|---|---|---|---|---|
| LR4-102WJNW(U)-R/Y/G | ✔ | φ40 | 1 | 24 V DC | Direct | – | Red / Amber / Green | – |
| LR4-202WJNW(U)-RY/RG | ✔ | φ40 | 2 | 24 V DC | Direct | – | Red, Amber / Red, Green | – |
| LR4-302WJNW(U)-RYG | ✔ | φ40 | 3 | 24 V DC | Direct | – | Red, Amber, Green | – |
| LR4-302WJNW-RYGZ | ✔ | φ40 | 3 | 24 V DC | Direct | – | Red, Amber, Green | ✔ |
| LR4-402WJNW(U)-RYGB | ✔ | φ40 | 4 | 24 V DC | Direct | – | Red, Amber, Green, Blue | – |
| LR4-502WJNW(U)-RYGBC | ✔ | φ40 | 5 | 24 V DC | Direct | – | Red, Amber, Green, Blue, White | – |
| LR4-102WJBW(U)-R/Y/G | ✔ | φ40 | 1 | 24 V DC | Direct | ✔ | Red / Amber / Green | – |
| LR4-202WJBW(U)-RY/RG | ✔ | φ40 | 2 | 24 V DC | Direct | ✔ | Red, Amber / Red, Green | – |
| LR4-302WJBW(U)-RYG | ✔ | φ40 | 3 | 24 V DC | Direct | ✔ | Red, Amber, Green | – |
| LR4-302WJBW-RYGZ | ✔ | φ40 | 3 | 24 V DC | Direct | ✔ | Red, Amber, Green | ✔ |
| LR4-402WJBW(U)-RYGB | ✔ | φ40 | 4 | 24 V DC | Direct | ✔ | Red, Amber, Green, Blue | – |
| LR4-502WJBW(U)-RYGBC | ✔ | φ40 | 5 | 24 V DC | Direct | ✔ | Red, Amber, Green, Blue, White | – |
| LR4-1M2WJNW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Direct | – | Red / Amber / Green | – |
| LR4-2M2WJNW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Direct | – | Red, Amber / Red, Green | – |
| LR4-3M2WJNW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Direct | – | Red, Amber, Green | – |
| LR4-4M2WJNW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Direct | – | Red, Amber, Green, Blue | – |
| LR4-5M2WJNW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Direct | – | Red, Amber, Green, Blue, White | – |
| LR4-1M2WJBW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Direct | ✔ | Red / Amber / Green | – |
| LR4-2M2WJBW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Direct | ✔ | Red, Amber / Red, Green | – |
| LR4-3M2WJBW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Direct | ✔ | Red, Amber, Green | – |
| LR4-4M2WJBW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Direct | ✔ | Red, Amber, Green, Blue | – |
| LR4-5M2WJBW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Direct | ✔ | Red, Amber, Green, Blue, White | – |
| LR4-102LJNW(U)-R/Y/G | ✔ | φ40 | 1 | 24 V DC | Pole with L-bracket | – | Red / Amber / Green | – |
| LR4-202LJNW(U)-RY/RG | ✔ | φ40 | 2 | 24 V DC | Pole with L-bracket | – | Red, Amber / Red, Green | – |
| LR4-302LJNW(U)-RYG | ✔ | φ40 | 3 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green | – |
| LR4-302LJNW-RYGZ | ✔ | φ40 | 3 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green | ✔ |
| LR4-402LJNW(U)-RYGB | ✔ | φ40 | 4 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green, Blue | – |
| LR4-502LJNW(U)-RYGBC | ✔ | φ40 | 5 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green, Blue, White | – |
| LR4-102LJBW(U)-R/Y/G | ✔ | φ40 | 1 | 24 V DC | Pole with L-bracket | ✔ | Red / Amber / Green | – |
| LR4-202LJBW(U)-RY/RG | ✔ | φ40 | 2 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber / Red, Green | – |
| LR4-302LJBW(U)-RYG | ✔ | φ40 | 3 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green | – |
| LR4-302LJBW-RYGZ | ✔ | φ40 | 3 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green | ✔ |
| LR4-402LJBW(U)-RYGB | ✔ | φ40 | 4 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue | – |
| LR4-502LJBW(U)-RYGBC | ✔ | φ40 | 5 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue, White | – |
| * LR4-1M2LJNW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Pole with L-bracket | – | Red / Amber / Green | – |
| * LR4-2M2LJNW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Pole with L-bracket | – | Red, Amber / Red, Green | – |
| * LR4-3M2LJNW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Pole with L-bracket | – | Red, Amber, Green | – |
| * LR4-4M2LJNW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Pole with L-bracket | – | Red, Amber, Green, Blue | – |
| * LR4-5M2LJNW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Pole with L-bracket | – | Red, Amber, Green, Blue, White | – |
| * LR4-1M2LJBW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Pole with L-bracket | ✔ | Red / Amber / Green | – |
| * LR4-2M2LJBW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Pole with L-bracket | ✔ | Red, Amber / Red, Green | – |
| * LR4-3M2LJBW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Pole with L-bracket | ✔ | Red, Amber, Green | – |
| * LR4-4M2LJBW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue | – |
| * LR4-5M2LJBW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue, White | – |
| LR4-102PJNW(U)-R/Y/G | – | φ40 | 1 | 24 V DC | Pole with Circular Bracket | – | Red / Amber / Green | – |
| LR4-202PJNW(U)-RY/RG | – | φ40 | 2 | 24 V DC | Pole with Circular Bracket | – | Red, Amber / Red, Green | – |
| LR4-302PJNW(U)-RYG | – | φ40 | 3 | 24 V DC | Pole with Circular Bracket | – | Red, Amber, Green | – |
| LR4-402PJNW(U)-RYGB | – | φ40 | 4 | 24 V DC | Pole with Circular Bracket | – | Red, Amber, Green, Blue | – |
| LR4-502PJNW(U)-RYGBC | – | φ40 | 5 | 24 V DC | Pole with Circular Bracket | – | Red, Amber, Green, Blue, White | – |
| LR4-102PJBW(U)-R/Y/G | – | φ40 | 1 | 24 V DC | Pole with Circular Bracket | ✔ | Red / Amber / Green | – |
| LR4-202PJBW(U)-RY/RG | ✔ | φ40 | 2 | 24 V DC | Pole with Circular Bracket | ✔ | Red, Amber / Red, Green | – |
| LR4-302PJBW(U)-RYG | ✔ | φ40 | 3 | 24 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green | – |
| LR4-402PJBW(U)-RYGB | ✔ | φ40 | 4 | 24 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue | – |
| LR4-502PJBW(U)-RYGBC | ✔ | φ40 | 5 | 24 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue, White | – |
| LR4-1M2PJNW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Pole with Circular Bracket | – | Red / Amber / Green | – |
| LR4-2M2PJNW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Pole with Circular Bracket | – | Red, Amber / Red, Green | – |
| LR4-3M2PJNW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Pole with Circular Bracket | – | Red, Amber, Green | – |
| LR4-4M2PJNW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Pole with Circular Bracket | – | Red, Amber, Green, Blue | – |
| LR4-5M2PJNW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Pole with Circular Bracket | – | Red, Amber, Green, Blue, White | – |
| LR4-1M2PJBW-R/Y/G | ✔ | φ40 | 1 | 100 – 240 V AC | Pole with Circular Bracket | ✔ | Red / Amber / Green | – |
| LR4-2M2PJBW-RY/RG | ✔ | φ40 | 2 | 100 – 240 V AC | Pole with Circular Bracket | ✔ | Red, Amber / Red, Green | – |
| LR4-3M2PJBW-RYG | ✔ | φ40 | 3 | 100 – 240 V AC | Pole with Circular Bracket | ✔ | Red, Amber, Green | – |
| LR4-4M2PJBW-RYGB | ✔ | φ40 | 4 | 100 – 240 V AC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue | – |
| LR4-5M2PJBW-RYGBC | ✔ | φ40 | 5 | 100 – 240 V AC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue, White | – |
* Not compliant with KC (KN 61000-6-4, KN 61000-6-2) or Low Voltage Directive (IEC / EN 60947-5-1, EN 62471).
4 Buzzer Sounds
The sound quality may differ from that of the actual equipment depending on the listening environment. Thank you for your understanding.
The playback speed cannot be adjusted on the actual product.
*By short-circuiting the buzzer line to the common line for blinking, it is possible to produce a sound with a 0.5s ON/OFF cycle.
File Downloads
(*) The download service of the data on this site is deemed to have agreed to the use conditions.
Product Catalog
Instruction Manual
2D CAD / 3D CAD
Product Specifications
LR4
| Part Image | Part Name | Part Number | Required Qty | Specification |
|---|---|---|---|---|
![]() |
Headcover: LR4 | B32310070-7F1 | 1 | – |
![]() |
Filter Sheet: LR4 (5 pieces) | B25310067-4F1 | 1-5: Depends on the number of tiers. | – |
![]() |
O-ring: LR4 (5 pieces) | B25110065-F1 | 2-7: Depends on the number of tiers. | – |
![]() |
LR4 Pole Bracket | B22210159-7F1 | 1 | – |
![]() |
Waterproof Ring | B25110047-F1 | 1 | – |
![]() |
Hexagonal Nut: M22 | S33533110-222F1 | 2 | – |
![]() |
Flat Washer: M22 | S33642010-222F1 | 2 | – |
Read more posts
Discover more Patlite products
If you are interested in this product or need support in choosing the right model for your application, please leave us a message. Our team will get back to you as soon as possible with detailed information, technical advice, and a suitable quotation.
Error: Contact form not found.
Tiếng Việt







