LR5 Series – Φ50mm LED Signal Tower Lights
Discover the LR5 Series Φ50mm LED Signal Tower Lights, featuring ultra-bright LEDs and a modular design for unmatched performance in industrial environments. With IP65 protection and versatile sound options, these signal towers provide reliable, clear alerts for machinery, factories, and commercial applications.
I/O Control
Φ50
Alarm
85dB
Contact control
Continuous On
Indoor
Flashing
Signal Tower
IP65 (upright)
IP54 (upright) (L) (pole+L Bracket) type)
Red / Amber / Green / Blue / White
specifications
- Re-designed lens and improved module construction delivering bright, even light for visibility from further distances.
- Re-engineered, completely enclosed sound module maintains substantial water and dust protection while producing loud, omni-directional sound. LR5 12V DC: 80dB; LR4 & LR5: 85dB; LR6: 88dB; LR7: 90dB at 1m.
- A modular “Twist and Lock” design to easily customize and field-configure LED units and sound modules.
- A sleek, smooth form factor and rugged body construction for performance in harsh environments, carrying an IP65 protection rating.
- Standard body color: Off-white. Silver and black bodies are available as components only, 24V DC only.
- Body unit with terminal block is available as a component in off-white, silver, or black: LR5-WT & LR5-KT, 24V DC only.
- Four mounting options: direct, pole with L-bracket, pole with circular bracket, and pole with folding bracket, off-white only.
- Available in 12V DC and 24V DC.
Specifications
| Operating Ambient Temperature | -20℃ – +50℃ |
| Operating Humidity Range | 90% RH or less, no condensation |
| Storage Temperature Range | -30℃ – +60℃ |
| Storage Humidity Range | 90% RH or less, no condensation |
| Mounting Location | Indoor Use |
| Mounting Direction | Upright Position |
| Protection Rating*1 | IP65 (IEC 60529) / NEMA TYPE 4X, 13 |
| Environmental Conditions | Upright Position |
| Insulation Resistance | More than 1MΩ at DC500V between the power input lead and chassis |
| Withstand Voltage | AC 500V for 1 minute between terminals and chassis without breaking insulation. M2: AC1500V for 1 minute. |
| Flash Rate | 60 ±2 flashes / min. |
| Sound Level | LR5 24V DC Typ. 85dB / 12V DC Typ. 80dB |
| Sound Reduction*2 | Approx. -10dB reduction |
| Environmental Conditions | Buzzer Sound No.4 (Sweep) from all directions at 1m distance |
| Buzzer Sound | 4 patterns*2 No.1 Rapid intermittent beep / 3378Hz No.2 Continuous beep sound / 3378Hz No.3 Rapid Hi-Lo / 2016Hz & 3012Hz No.4 Sweep sound / 1000Hz – 4032Hz |
| Transistor Output | NPN / PNP |
| Conformity Standards | UL 508, CSA-C22.2 No.14 FCC Part 15 Subpart B Class A RoHS Directive (EN IEC 63000) EMC Directive (EN 61000-6-4, EN 61000-6-2) KC (KN 61000-6-4, KN 61000-6-2)*3 |
*1: LJ Type is IP54
*2: Dependent on DIP switch settings
*3: Except KT, assembly model WT, and M2 LJ type
LED Unit Specifications
| Color | Red | Amber | Green | Blue | White | |
|---|---|---|---|---|---|---|
| Signal Wire Current / Rated Power Consumption Per Unit | Typ. | 40mA / 1W | ||||
| Max. | 45mA / 1.3W | |||||
Buzzer Unit Specifications
| Signal Wire Current / Rated Power Consumption Buzzer Unit | Typ. | 40mA / 1W |
| Max. | 250mA / 1.3W |
Model Code
Product List | Pre-Assembled Models
| Model Number | WD Compatible | Size (mm) | Number of Tiers | Rated Voltage | Mounting | Buzzer | Luminous Color | Clear Lens |
|---|---|---|---|---|---|---|---|---|
| LR5-101WJNW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Direct | – | Red / Amber / Green | – |
| LR5-201WJNW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Direct | – | Red, Amber / Red, Green | – |
| LR5-301WJNW-RYG | ✔ | φ50 | 3 | 12 V DC | Direct | – | Red, Amber, Green | – |
| LR5-401WJNW-RYGB | ✔ | φ50 | 4 | 12 V DC | Direct | – | Red, Amber, Green, Blue | – |
| LR5-501WJNW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Direct | – | Red, Amber, Green, Blue, White | – |
| LR5-101WJBW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Direct | ✔ | Red / Amber / Green | – |
| LR5-201WJBW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Direct | ✔ | Red, Amber / Red, Green | – |
| LR5-301WJBW-RYG | ✔ | φ50 | 3 | 12 V DC | Direct | ✔ | Red, Amber, Green | – |
| LR5-401WJBW-RYGB | ✔ | φ50 | 4 | 12 V DC | Direct | ✔ | Red, Amber, Green, Blue | – |
| LR5-501WJBW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Direct | ✔ | Red, Amber, Green, Blue, White | – |
| LR5-102WJNW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Direct | – | Red / Amber / Green | – |
| LR5-202WJNW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Direct | – | Red, Amber / Red, Green | – |
| LR5-302WJNW-RYG | ✔ | φ50 | 3 | 24 V DC | Direct | – | Red, Amber, Green | – |
| LR5-402WJNW-RYGB | ✔ | φ50 | 4 | 24 V DC | Direct | – | Red, Amber, Green, Blue | – |
| LR5-502WJNW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Direct | – | Red, Amber, Green, Blue, White | – |
| LR5-102WJBW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Direct | ✔ | Red / Amber / Green | – |
| LR5-202WJBW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Direct | ✔ | Red, Amber / Red, Green | – |
| LR5-302WJBW-RYG | ✔ | φ50 | 3 | 24 V DC | Direct | ✔ | Red, Amber, Green | – |
| LR5-402WJBW-RYGB | ✔ | φ50 | 4 | 24 V DC | Direct | ✔ | Red, Amber, Green, Blue | – |
| LR5-502WJBW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Direct | ✔ | Red, Amber, Green, Blue, White | – |
| LR5-101LJNW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Pole with L-bracket | – | Red / Amber / Green | – |
| LR5-201LJNW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Pole with L-bracket | – | Red, Amber / Red, Green | – |
| LR5-301LJNW-RYG | ✔ | φ50 | 3 | 12 V DC | Pole with L-bracket | – | Red, Amber, Green | – |
| LR5-401LJNW-RYGB | ✔ | φ50 | 4 | 12 V DC | Pole with L-bracket | – | Red, Amber, Green, Blue | – |
| LR5-501LJNW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Pole with L-bracket | – | Red, Amber, Green, Blue, White | – |
| LR5-101LJBW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Pole with L-bracket | ✔ | Red / Amber / Green | – |
| LR5-201LJBW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Pole with L-bracket | ✔ | Red, Amber / Red, Green | – |
| LR5-301LJBW-RYG | ✔ | φ50 | 3 | 12 V DC | Pole with L-bracket | ✔ | Red, Amber, Green | – |
| LR5-401LJBW-RYGB | ✔ | φ50 | 4 | 12 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue | – |
| LR5-501LJBW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue, White | – |
| LR5-102LJNW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Pole with L-bracket | – | Red / Amber / Green | – |
| LR5-202LJNW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Pole with L-bracket | – | Red, Amber / Red, Green | – |
| LR5-302LJNW-RYG | ✔ | φ50 | 3 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green | – |
| LR5-402LJNW-RYGB | ✔ | φ50 | 4 | 24 V DC | Pole with L-bracket | – | Red, Amber, Green, Blue | – |
| LR5-502LJNW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Pole with L-bracket | – | Red · Amber · Green · Blue · White | – |
| LR5-102LJBW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Pole with L-bracket | ✔ | Red / Amber / Green | – |
| LR5-202LJBW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber / Red, Green | – |
| LR5-302LJBW-RYG | ✔ | φ50 | 3 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green | – |
| LR5-402LJBW-RYGB | ✔ | φ50 | 4 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue | – |
| LR5-502LJBW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Pole with L-bracket | ✔ | Red, Amber, Green, Blue, White | – |
| LR5-101PJNW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Pole with Circular Bracket | – | Red / Amber / Green | – |
| LR5-201PJNW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Pole with Circular Bracket | – | Red, Amber / Red, Green | – |
| LR5-301PJNW-RYG | ✔ | φ50 | 3 | 12 V DC | Pole with Circular Bracket | – | Red, Amber, Green | – |
| LR5-401PJNW-RYGB | ✔ | φ50 | 4 | 12 V DC | Pole with Circular Bracket | – | Red, Amber, Green, Blue | – |
| LR5-501PJNW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Pole with Circular Bracket | – | Red, Amber, Green, Blue, White | – |
| LR5-101PJBW-R/Y/G | ✔ | φ50 | 1 | 12 V DC | Pole with Circular Bracket | ✔ | Red / Amber / Green | – |
| LR5-201PJBW-RY/RG | ✔ | φ50 | 2 | 12 V DC | Pole with Circular Bracket | ✔ | Red, Amber / Red, Green | – |
| LR5-301PJBW-RYG | ✔ | φ50 | 3 | 12 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green | – |
| LR5-401PJBW-RYGB | ✔ | φ50 | 4 | 12 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue | – |
| LR5-501PJBW-RYGBC | ✔ | φ50 | 5 | 12 V DC | Pole with Circular Bracket | ✔ | Red, Amber, Green, Blue, White | – |
| LR5-102PJNW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Pole with Circular Bracket | – | Red/Amber/Green | – |
| LR5-202PJNW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Pole with Circular Bracket | – | Red, Amber, red, and green | – |
| LR5-302PJNW-RYG | ✔ | φ50 | 3 | 24 V DC | Pole with Circular Bracket | – | Red · Amber · Green | – |
| LR5-402PJNW-RYGB | ✔ | φ50 | 4 | 24 V DC | Pole with Circular Bracket | – | Red · Amber · Green · Blue | – |
| LR5-502PJNW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Pole with Circular Bracket | – | Red · Amber · Green · Blue · White | – |
| LR5-102PJBW-R/Y/G | ✔ | φ50 | 1 | 24 V DC | Pole with Circular Bracket | ✔ | Red/Amber/Green | – |
| LR5-202PJBW-RY/RG | ✔ | φ50 | 2 | 24 V DC | Pole with Circular Bracket | ✔ | Red, Amber, red, and green | – |
| LR5-302PJBW-RYG | ✔ | φ50 | 3 | 24 V DC | Pole with Circular Bracket | ✔ | Red · Amber · Green | – |
| LR5-402PJBW-RYGB | ✔ | φ50 | 4 | 24 V DC | Pole with Circular Bracket | ✔ | Red · Amber · Green · Blue | – |
| LR5-502PJBW-RYGBC | ✔ | φ50 | 5 | 24 V DC | Pole with Circular Bracket | ✔ | Red · Amber · Green · Blue · White | – |
File Downloads
(*) The download service of the data on this site is deemed to have agreed to the use conditions.
Product Catalog
Instruction Manual
2D CAD / 3D CAD
Product Specifications
Replacement Parts
LR5
| Part Image | Part Name | Part Number | Required Qty | Specification |
|---|---|---|---|---|
![]() |
Headcover: LR5 | B32310071-7F1 | 1 | – |
![]() |
Filter Sheet (5 pieces) | B25310067-5F1 | 1-5: Depends on the number of tiers. | – |
![]() |
O-ring (5 pieces) | GA0010918-F1 | 2-7: Depends on the number of tiers. | – |
![]() |
Pole Bracket: Off-white | B22210160-7F1 | 1 | Kit includes O-ring, waterproof ring, and self-tapping screw (2 pieces). |
![]() |
Waterproof Ring | B25110047-F1 | LJ type: 1; PJ/QJ type: 2 | – |
![]() |
Terminal Block Connector | Z69544511-F1 | 1 | LR-02WTNW |
![]() |
Hexagonal Nut: M22 | S33533110-222F1 | 2 | – |
![]() |
Flat Washer: M22 | S33642010-222F1 | 2 | – |
Read more posts
Discover more Patlite products
If you are interested in this product or need support in choosing the right model for your application, please leave us a message. Our team will get back to you as soon as possible with detailed information, technical advice, and a suitable quotation.
Tiếng Việt








