| Gear Model Number | CSD-17-50-2UH | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 97.36 | lb-in |
| Limit for Average Torque | 159 | lb-in |
| Limit for Repeated Peak Torque | 204 | lb-in |
| Limit for Momentary Peak Torque | 425 | lb-in |
| Starting Torque | 8.07 | oz-in |
| Backdriving Torque | 33.63 | lb-in |
| Ave. Input Speed | 3,500 | rpm |
| Standard Accuracy | 1.5 | arc min |
| Mass | 1.01 | lb |
| Torsional Stiffness | ||
|---|---|---|
| T1 | 34.52 | lb-in |
| K1 | 5.93 | lb-in / rad |
| T2 | 106 | lb-in |
| K2 | 7.79 | lb-in / rad |
| K3 | 10.62 | lb-in / rad |
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.13123 | ft |
| Basic Dynamic Rated Load (C) | 1,189 | lb-F |
| Basic Static Rated Load (Co) | 1,697 | lb-F |
| Allowable Moment Load (Mc) | 566 | lb-in |
| Moment Stiffness (Km) | 7.75 | 10^4 Nm / rad |
Tiếng Việt






