Product Information
Category 6 and 6A (Cat6 & Cat6a) cables are offered in various performance levels, including the high-performance REVConnect 3600 System Cable and the REVConnect 2400 System Cable. All product lines exceed the TIA-568-C.2 standard and are manufactured with Belden’s superior quality. Bonded-Pair technology is an available option for a more robust installation.
Features & Benefits
Cat6
- Improved Crosstalk Performance: A central divider separates the pairs and maintains their stable positioning.
- Optimal Cable Balance: Improves balance in transmission performance for simultaneous parallel transmission protocols.
- Performance Reliability: Ensures performance across all parameters, including insertion loss and crosstalk, resulting in consistent uptime, ample headroom, and high network speeds.
- Installation Rigor Tolerance: Bonded-Pair cables withstand high pulling forces and tighter bend radii.
- Easy, Mess-Free Outdoor Installation: Dry Core outdoor and indoor/outdoor Plenum cables contain no messy gels, tapes, or flooding compounds.
Cat6a
- Reliable Network Performance: Designed for mission-critical situations demanding continuous uptime, whether indoors or outdoors.
- Leading System Immunity: Achieved through excellent cable balance, minimizing susceptibility to radio frequency (RFI) or electromagnetic (EMI) interference in noisy environments.
- Reduced Installation Time and Costs: 10GXW is the lightest and smallest diameter Category 6A horizontal cable available.
- Superior Performance: Channel lengths up to 100m under 100W PoE load without performance degradation at temperatures up to 60°C when using 10GXS cable.
- Durable Design: Bonded-Pair cables can withstand high pulling forces and have tighter bend radii.
Specifications
Cat6 Cable
Type | Shielding | Rating | Tech Data |
---|---|---|---|
Premium Performance System Cable (3600) | UTP | CMP | Bonded-Pair |
Non-Bonded | |||
UTP | CMR | Bonded-Pair | |
Non-Bonded | |||
Cat 6 Enhanced System Cable (2400) | UTP | CMP | Bonded-Pair |
Non-Bonded | |||
UTP | CMR | Bonded-Pair | |
Non-Bonded | |||
F/UTP | CMP | Non-Bonded | |
F/UTP | CMR | Non-Bonded | |
Standards Compliant | UTP | CMP | Non-Bonded |
CMR | Non-Bonded | ||
Patch Cordage | UTP | CMR | Bonded-Pair |
Non-Bonded | |||
Outside Plant Gel Filled | UTP | OSP | Non-Bonded |
Outside Plant Dry Core | UTP | OSP | Non-Bonded |
F/UTP | OSP | Non-Bonded | |
Outdoor OSP/CM-LS | UTP | OSP, CM-LS | Non-Bonded |
Outdoor CMR/CMX | F/UTP | CMR/CMX-Outdoor | Non-Bonded |
Outdoor CMR/CMX | UTP | CMR/CMX-Outdoor | Non-Bonded |
Outdoor CMP/CMX | F/UTP | CMP/CMX-Outdoor | Non-Bonded |
Outdoor CMP/CMX | UTP | CMP/CMX-Outdoor | Non-Bonded |
Cat6a Cable
Type | Shielding | Rating | Technical Data |
---|---|---|---|
Highest Level System Cable (10GXS) Small Diameter | UTP | CMP | Bonded-Pair |
Non-Bonded | |||
UTP | CMR | Bonded-Pair | |
Non-Bonded | |||
F/UTP | CMP | Bonded-Pair | |
Non-Bonded | |||
F/UTP | CMR | Bonded-Pair | |
Non-Bonded | |||
Standards+ System Cable (10GXW) | UTP | CMP | Non-Bonded |
UTP | CMR | Non-Bonded | |
F/UTP | CMP | Non-Bonded | |
F/UTP | CMR | Non-Bonded | |
Standards Compliant | UTP | CMP | Non-Bonded |
UTP | CMR | Non-Bonded | |
Outside Plant Gel Filled | UTP | OSP | Non-Bonded |
F/UTP | OSP | Non-Bonded | |
UTP | OSP CM-LS | Non-Bonded | |
Outside Plant Dry Core | UTP | OSP | Non-Bonded |
F/UTP | OSP | Non-Bonded | |
Outdoor CMR/CMX | UTP | CMR/CMX Outdoor | Non-Bonded |
F/UTP | CMR/CMX Outdoor | Non-bonded | |
Outdoor CMP/CMX | UTP | CMP/CMX Outdoor | Non-bonded |
Outdoor CMP/CMX | F/UTP | CMP/CMX Outdoor | Non-bonded |
Reviews
There are no reviews yet.