At a glance
Description
ModuLaser is a scalable aspirating smoke detection solution that makes installation easier, maintenance quicker, and takes applications further than traditional air sampling detectors. Two basic module types comprise the ModuLaser solution: a display module, and a detector module. Each detector module can accommodate up to 250 m / 820 ft. of combined sampling pipe. Display modules and detector modules communicate by RS-485 interconnections.
Display modules are available in three configurations: Standard with TFT color display, status LED’s and navigation buttons, Minimum with only status LED’s, and Command which is similar to the Standard but with the added functionality to control various modules over SenseNET. The Minimum and Standard Display Modules can each support up to 8 detector modules, while the Command Display Module can support up to 127 modules across the SenseNET network.
Minimum display module
The ModuLaser Minimum Display Module offers a cost effective alternative to the Standard Display Module. While the Standard Display Module features a user interface which consist of a TFT color display, navigation buttons and status LED’s, the Minimum Display Module only features status LED’s. Depending on the requirements of the installation, only having status LED’s might be sufficient to locally indicate faults or alarms while still reporting faults and alarms via the relay outputs. Due to the absence of a screen and navigation buttons, the Minimum Display Module(and associated detectors modules) must be configured via a computer using Remote software or via SenseNET using a Command Display Module.
Perfect solution
Thanks to advanced features that make it virtually impervious to dust and dirt, ModuLaser is ideal for use in hostile environments that would disable other kinds of smoke detectors. Forward scattering optical detection adds early warning capability without the risk of nuisance alarms normally associated with high sensitivity smoke detection, while exclusive environmental compensation technology adds a high degree of reliability to an already solid detection solution.
Details
- Modular Design : Separate centrally-controllable detector modules allow efficient piping and discrete zones with no overlap.
- Zoned aspirating smoke detection : Individual detector modules provide detection for individual areas or zones, specific zone alarm information can be transmitted to the main fire alarm panel through dedicated alarm relays within each detector module.
- Simplified installation : Ingenious docking station design allows detectors to be easily connected together as a group. Sensitive electronics are easily removed to ensure they will not be damaged during first fix installation. Aspirating pipework and cable entries can easily be made into either the top or the bottom of the unit.
- Easy pipe connection : The quick fit pipe adaptor system locks down securely, yet leaves plenty of room for easy pipe connection and removal.
- Quick location of smoke : Each detector module is self-contained, which means no delays in determining in which zone (sampling pipe) smoke is present.
- Universal Status LEDs
Technical specifications
| General | ||
|---|---|---|
| Status indication | LED’s | |
| User interface | Navigation buttons | |
| Alarm levels | 4 (Aux, Pre-alarm, Alarm and Alarm 2) | |
| Event log | 20 000 events per module | |
| RS485 support | Yes (SenseNET and SenseNET+) | |
| Connectivity | USB (x2) on Display Module | |
| Electrical | ||
|---|---|---|
| Operating voltage | 24 VDC nominal | |
| Current consumption | Display Module (at 24 VDC): 204 mA – Minimum Display Module 232 mA – Standard Display Module 232 mA – Command Display Module Detector Module (at 24 VDC): 260 mA – fan speed 1 380 mA – fan speed 6 (default speed) 940 mA – fan speed 16 | |
| Detection | ||
|---|---|---|
| Detection principle | Laser light scattering mass detection and particle evaluation | |
| Particle sensitivity range | 0.003 to 10 microns | |
| Sampling pipe | ||
|---|---|---|
| Length | Up to 250 m / 820 ft* combined per detector module | |
| Quantity sampling holes | Up to 50* * Sampling pipe design with PipeCAD, including classification of configuration | |
| Inlet size | 27 or 25 mm (1.06 or 0.98 in) outer diameter | |
| Inlet location | Top or bottom | |
| Exhaust size | 27 or 25 mm (1.06 or 0.98 in) outer diameter | |
| Exhaust location | Top or bottom | |
| Inlet quantity | 1 per detector module | |
| Input | ||
|---|---|---|
| Input quantity | 2 per module | |
| Input type and rating | Supervised | |
| Termination | 15 KΩ 5% 1/4 W | |
| Programmable | Yes | |
| Output | ||
|---|---|---|
| Output quantity | 3 per module | |
| Output type and rating | Voltage free (contact rating 2 A at 30 VDC / NO/NC/C) | |
| Programmable | Yes | |
| Physical | ||
|---|---|---|
| Physical dimensions | W x D x H 110.5 x 133.5 x 300 mm (4.35 x 5.25 x 11.8 in) | |
| Net weight | Display Module: 1.18 Kg (2.6 lb.) Detector Module: 1.57 Kg (3.46 lb.) | |
| Colour | Grey-white (RAL 9002) | |
| Mounting type | Surface mount | |
| Cable entries | 2 at the bottom, 2 at the rear, 2 at the top on Detector Module, and 3 at the top on the Display Module | |
| Cable entry size | 20 mm (0.5 in) – top and bottom | |
| Detector module orientation | Vertical (0 deg or 180 deg) | |
| Environmental | ||
|---|---|---|
| Operating temperature | 0 to +38°C (UL) 0 to +49°C (FM) | |
| Relative humidity | 0 to 90% noncondensing | |
| Environment | Indoor | |
| IP rating | IP40 | |
| Regulatory | ||
|---|---|---|
| Certification | CSFM, FM, UL, ULC | |
| Approved for use as open area protection and special application, as per UL268 | ||
| Chart recorder | ||
|---|---|---|
| Sampling period | Adjustable between 1s and 60 s | |
| Capacity | 1 months @ 1s / Up to 5 years @ 60 s | |
| Values recorded | Detector value, 4 alarm level values, flow value and temperature (all simultaneously) | |
Tiếng Việt
