Product Details
| BASE DRIVE INFORMATION | |
|---|---|
| Bulletin Number | PowerFlex 755 AC Drive, with Embedded Ethernet/IP |
| Corrosive Gas Protection and Cooling Type | Standard Protection, Forced Air |
| Voltage Class | 400 VAC, 3 PH |
| Output Current | 140 Amps, 75kW ND, 55kW HD |
| Enclosure Type | Open Type |
| Input Type | AC Input with Precharge, no DC Terminals |
| Frame Size | Frame 6 |
| EMC Filtering Options | Filtered, CM jumper installed (preferred) |
| Dynamic Braking | None |
| HIM | Blank (No HIM) |
Replacement Parts
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-ENC-1 |
| Description | PF750 Incremental Encoder Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DENC-1 |
| Description | PF750 Dual Incremental Encoder Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-UFB-1 |
| Description | PF750 Universal Feedback Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-FLNG4-F6 |
| Description | PF750 Flange Adapter, Type 4X, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-NEMA1-F6 |
| Description | PF750 NEMA 1 Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DCBB1-F6 |
| Description | PF750 DC bus bars, Frame 6, 400/480V |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-FLNG4-F6 |
| Description | PF750 Flange Adapter, Type 4X, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-NEMA1-F6 |
| Description | PF750 NEMA 1 Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DCBB1-F6 |
| Description | PF750 DC bus bars, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-CNETC |
| Description | PF750-Series ControlNet Coax |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-SCRWTB-EIO |
| Description | 11-series I/O Card Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DNET |
| Description | PowerFlex 750-Series DeviceNet Option Card |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-20COMM |
| Description | PowerFlex 750-Series 20-COMM-* Adapter Card |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-HIM-A6 |
| Description | PowerFlex Architecture Class Enhanced HIM, NEMA 1 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-HIM-C6S |
| Description | PowerFlex Architecture Class Remote Enhanced HIM, IP66 (NEMA 4X/12) Indoor Use Only |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-UFB-1 |
| Description | PF750 Universal Feedback Terminal Blocks |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-2262 |
| Description | PF750 2262 I/O Terminal Blocks |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-APS |
| Description | PF750 APS Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-S |
| Description | PF750 Safe Torque Off Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-S1 |
| Description | PF750 Safe Speed Monitor Terminal Blocks |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-ENC-1 |
| Description | PF750 Single Encoder Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-DENC-1 |
| Description | PF750 Dual Encoder Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R9-FAN11-F6 |
| Description | PF750 Series, Type 1 Heatsink Fan Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-ACTE1-F6 |
| Description | PF750, AC Pwr Term Extension, Fr 6 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-PTG1-F6 |
| Description | PF750, Pwr Term Guard, Fr 6 |
| Quantity | 1 |
| Product Type | Level 1 Spare Part(s) – Recommended Maintenance and Spare Parts |
|---|---|
| Catalog Number | SK-R1-MCB1-PF755 |
| Description | PF755 Main Control Board, Frames 1-7 |
| Quantity | 1 |
| Product Type | Level 1 Spare Part(s) – Recommended Maintenance and Spare Parts |
|---|---|
| Catalog Number | SK-R9-PCG1-DF6 |
| Description | PF750 Precharge Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R9-FAN11-F6 |
| Description | PF750 Series, Type 1 Heatsink Fan Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-TB-PF755 |
| Description | PF755 Main Control Board Terminal Blocks |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-POD1 |
| Description | PF750 Control Pod, Frames 1-7 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-BP1 |
| Description | PF750 Backplane Interface |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-CVR1-F6 |
| Description | PF750 Open / NEMA 1 Cover, Fr 6 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-AD1-F67 |
| Description | PF750 Access Door, Frs 6 & 7 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R9-LEG1-F6 |
| Description | PF750 Leg, Frame 6 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R9-FAN2-F6 |
| Description | PF750 Internal Fan Kit, Frame 6 |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-R1-CR1 |
| Description | PF750 Pod HIM Cradle |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-R1-PC1 |
| Description | PF750 Power Interface Cable, Frames 1-7 |
| Quantity | 1 |
Tiếng Việt

