Product Details
| BASE DRIVE INFORMATION | |
|---|---|
| Bulletin Number | PowerFlex 753 AC Drive, with Embedded I/O |
| Corrosive Gas Protection and Cooling Type | Standard Protection, Forced Air |
| Voltage Class | 400 VAC, 3 PH |
| Output Current | 104 Amps, 55kW ND, 45kW HD |
| Enclosure Type | Open Type |
| Input Type | AC Input with DC Terminals |
| Frame Size | Frame 5 |
| EMC Filtering Options | Filtered, CM jumper installed (preferred) |
| Dynamic Braking | DB Transistor |
| HIM | Blank (No HIM) |
Replacement Parts
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-ENC-1 |
| Description | PF750 Incremental Encoder Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DENC-1 |
| Description | PF750 Dual Incremental Encoder Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-UFB-1 |
| Description | PF750 Universal Feedback Module |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-FLNG1-F5 |
| Description | PF750 Flange Adapter, Type 1, Frame 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-EMC1-F5 |
| Description | PF750 EMC Plate & Cores, Frame 5, 400/480V |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-EMC2-F45 |
| Description | PF750 EMC Cores, Frames 4 and 5, 400/480V |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-NEMA1-F5 |
| Description | PF750 NEMA 1 Kit, Frame 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-FLNG1-F5 |
| Description | PF750 Flange Adapter, Type 1, Frame 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-EMC1-F5 |
| Description | PF750 EMC Plate & Cores, Frame 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-EMC2-F45 |
| Description | PF750 EMC Cores, Frames 4 and 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-NEMA1-F5 |
| Description | PF750 NEMA 1 Kit, Frame 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-CNETC |
| Description | PF750-Series ControlNet Coax |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-SCRWTB-EIO |
| Description | 11-series I/O Card Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-DNET |
| Description | PowerFlex 750-Series DeviceNet Option Card |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-750-20COMM |
| Description | PowerFlex 750-Series 20-COMM-* Adapter Card |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-HIM-A6 |
| Description | PowerFlex Architecture Class Enhanced HIM, NEMA 1 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-HIM-C6S |
| Description | PowerFlex Architecture Class Remote Enhanced HIM, IP66 (NEMA 4X/12) Indoor Use Only |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-2262 |
| Description | PF750 2262 I/O Terminal Blocks |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-APS |
| Description | PF750 APS Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-S |
| Description | PF750 Safe Torque Off Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-S1 |
| Description | PF750 Safe Speed Monitor Terminal Blocks |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-ENC-1 |
| Description | PF750 Single Encoder Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-TB-DENC-1 |
| Description | PF750 Dual Encoder Terminal Block |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R1-CVR1-F5 |
| Description | PF750 Open / NEMA 1 Cover, Fr 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R9-CHSS1-F5 |
| Description | PF750 Open / NEMA 1 Chassis, Fr 5 |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R9-FAN11-F5A |
| Description | PF750 Opn/N1 HSFan,F5,400-480V upto 75HP |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R9-FAN11-F5B |
| Description | PF750 Open/NEMA1 HS Fan, Fr5, 400V, 55kW |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | SK-R9-FAN2-F45 |
| Description | PF750 Internal Fan Kit, Frames 4 and 5 |
| Quantity | 1 |
| Product Type | Level 1 Spare Part(s) – Recommended Maintenance and Spare Parts |
|---|---|
| Catalog Number | SK-R1-MCB1-PF753 |
| Description | PF753 Main Control Board |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-TB-PF753 |
| Description | PF753 Main Control Board Terminal Blocks |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-POD1 |
| Description | PF750 Control Pod, Frames 1-7 |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-R1-BP1 |
| Description | PF750 Backplane Interface |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-R1-CR1 |
| Description | PF750 Pod HIM Cradle |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-R1-PC1 |
| Description | PF750 Power Interface Cable, Frames 1-7 |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-R1-PJ1-F25 |
| Description | PF750 Power Jumper Screws, Frames 2 – 5 |
| Quantity | 1 |
Tiếng Việt





