Product Details
| LIFECYCLE STATUS NOTE | |
|---|---|
| LifeCycle Status Note | PowerFlex 700 Frame 7-10 Drives are now Discontinued. We recommend that you consider the new generation PowerFlex 755 drive family as an alternative. |
| BASE DRIVE INFORMATION | |
| Input Voltage | 400 VAC, 3 PH |
| Output Current | 15.4 Amps |
| Enclosure | IP20 / Type 1, with conformal coating |
| Frame Size | Frame Size 1 |
| Output Current Information | Output Amps: 15.4A Cont, 17.2A 1 Min, 23.1A 3 Sec |
| I/O | Standard Control with 24V I/O |
| Brake IGBT | Brake IGBT Installed |
| EMC Filtering Options | Second Environment Filter per CE EMC directive (89/336/EEC) |
| OPTIONS INFORMATION | |
| Base Plus Options | Base Plus Options Method |
| Internal Communication Module | No Communication Module |
Replacement Parts
| Product Type | Base Drive(s) [Level 3] |
|---|---|
| Catalog Number | 20BC015A0AYNANN0 |
| Description | Base Replacement Drive NO OPTIONS |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-DA1-A0 |
| Description | 24 VAC/VDC I/O Option Board |
| Quantity | 1 |
| Product Type | Drive Option(s) |
|---|---|
| Catalog Number | 20-HIM-A0 |
| Description | Blank Plate |
| Quantity | 1 |
| Product Type | Level 1 Spare Part(s) – Recommended Maintenance and Spare Parts |
|---|---|
| Catalog Number | 20B-STD-A0 |
| Description | Standard Control Cassette with 24 VAC/VDC I/O Option Board |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-G9-FAN1-F01 |
| Description | Heatsink Fan |
| Quantity | 1 |
| Product Type | Level 2 Spare Part(s) – Circuit Boards and Sub-Assemblies |
|---|---|
| Catalog Number | SK-G9-FAN2-F1 |
| Description | Internal Fan |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-G9-TB1-S1 |
| Description | Removeable I/O Terminal Block |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-G1-CVR1-F1 |
| Description | Front Cover IP20 NEMA Type 1 Frame 1 |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-G9-CPLT1-F1 |
| Description | Conduit Plate Frame 1 |
| Quantity | 1 |
| Product Type | Miscellaneous Hardware and Cables |
|---|---|
| Catalog Number | SK-G9-PLAS1-F06 |
| Description | Plastic Cassette Kit |
| Quantity | 1 |
Tiếng Việt



